1910 Census Mammoth, Juab, Utah
Page 7B
Page 8A
Page 8B
Page 9A
Page 9B
Page 10A
Page 10B
Page 11A
Page 11B
Page 12A
Page 12B
Page 13A
Page 13B
Page 14A
Page 14B
Page 15A
Page 15B
Page 16A
Page 16B
Page 17A
Page 17B
Page 18A
Page 18B
Page 19A
Page 19B
Page 20A
Every name index to the 1910 Mammoth Precinct, Juab, Utah census. Listed by census page and line #, family #, surname, and given name.
|
Mammoth, Juab, Utah 1910 Census Part 1: Mammoth Ward
|
Page Line Fam# Surname, Given names
1B 80 15 Addleman, Clarence C
2A 19 21 Addleman, William C
2A 20 21 Addleman, Bernadine H
2A 21 21 Addleman, Constance
2A 17 21 Addleman, Warren C
2A 16 21 Addleman, Cora F
2A 15 21 Addleman, Verner C
2A 18 21 Addleman, Virginia F
7B 77 142 Allen, Mary E
7B 78 142 Allen, Alice B
7B 83 142 Allen, Clatie D
7B 79 142 Allen, Annie L
7B 80 142 Allen, Wilford R
7B 76 142 Allen, William W
7B 81 142 Allen, Amy E
7B 82 142 Allen, Alvah E
1B 66 12 Allman, Samuel
1B 69 12 Allman, Grant
5B 51 93 Anderson, Rex N
5A 50 93 Anderson, Madaline
5A 48 93 Anderson, Peter N
5B 52 93 Anderson, Roah
1B 74 12 Anderson, Ida
1A 25 6 Anderson, Walter
5A 49 93 Anderson, Lucy J
3A 23 45 Asich, Joe
1A 26 7 Ayala, Francisco
1A 27 7 Ayala, Jesus
1B 78 14 Barnett, Junnius S
3A 24 46 Barry, David
7B 75 141 Baxter, Daisy
2A 32 23 Baxter, Helen B
2A 31 23 Baxter, Fannie
2A 30 23 Baxter, Robert L
7B 74 141 Baxter, David H
2A 34 24 Beaman, Katie
2A 33 24 Beaman, Fred E
2B 85 35 Berlin, Ruth
2B 82 35 Berlin, Richard
2B 84 35 Berlin, Bernard
2B 83 35 Berlin, Mary A
6B 55 118 Billings, Reed
6B 57 118 Billings, Helen
6B 58 118 Billings, Emma
6B 56 118 Billings, Fannie
1B 61 12 Bloom, Oscar
5B 72 97 Bosch, Anna G
8A 7 147 Boyack, John M
8A 8 147 Boyack, Marie E
6B 94 124 Bradley, Grace A
6B 93 124 Bradley, Eunice V
6B 92 124 Bradley, Martha
6B 91 124 Bradley, Charles H
6B 97 124 Bradley, Roy M
6B 95 124 Bradley, Harry D
6B 96 124 Bradley, George O
6B 78 122 Brady, Ivan I
6B 76 122 Brady, Perry J
6B 79 122 Brady, Virginia
6B 80 122 Brady, Eva
6B 77 122 Brady, Sarah C
4A 4 64 Brien, William A
4A 3 64 Brien, Myrtle
4A 2 64 Brien, Joseph
3B 84 59 Bringhurst, Myrtle
3B 81 59 Bringhurst, Laura
3B 82 59 Bringhurst, Lula
3B 80 59 Bringhurst, Marian
3B 83 59 Bringhurst, Anna
2B 80 34 Brock, Jacob O
2B 81 34 Brock, Martha
6A 6 106 Browne, Charles
6A 8 106 Browne, James A
6A 7 106 Browne, Margaret
1A 30 8 Burke, Thomas J
1A 31 8 Burke, Emma
1A 32 8 Burke, Julia E
1A 34 8 Burke, Thomas J Jr
1A 33 8 Burke, Elvira M
5B 62 96 Bush, Louina
5B 69 96 Bush, Ernest
5B 68 96 Bush, Leroy
5B 67 96 Bush, Goldie
5B 66 96 Bush, Ethel
5B 63 96 Bush, John L
5B 61 96 Bush, John
2B 61 29 Bush, Joseph
4A 42 73 Bush, Sadie
2B 62 29 Bush, Sarah
2B 63 29 Bush, Blanche B
5B 64 96 Bush, Henry
5B 65 96 Bush, Flawrence
1B 45 12 Bushnell, Mary E
4A 47 74 Byrne, Phil
3A 32 47 Byrne, Edward T
3B 64 55 Cannan, William
3B 63 55 Cannan, Henry
2A 4 20 Casler, Edward
2A 5 20 Casler, Marie
4A 31 71 Chalwin, Leonard
4A 29 71 Chalwin, Jane
4A 28 71 Chalwin, William A
4A 30 71 Chalwin, Mabel
4A 34 71 Chalwin, Lester
4A 33 71 Chalwin, Ester
4A 32 71 Chalwin, Bert
7A 21 131 Chatwin, Laura
7A 20 131 Chatwin, Thomas E
7A 24 131 Chatwin, Fern
7A 23 131 Chatwin, Curtis O
7A 22 131 Chatwin, Lowell T
4A 45 74 Christensen, Marie C
7A 34 132 Christensen, Erastus
3A 13 41 Christensen, Charles
4A 46 74 Christensen, Andrew I
3A 6 40 Christensen, Henry
1B 56 12 Christensen, Herman
4A 43 74 Christensen, Andrew C
4A 44 74 Christensen, Jennie L
3A 5 40 Clark, James E
3A 3 40 Clark, Henry C
3A 4 40 Clark, John W
5B 94 101 Clark, Earl T
5B 79 99 Coffin, Jackson
5B 80 99 Coffin, Tristram
5B 77 99 Coffin, Macy
5B 76 99 Coffin, Ethel B
5B 75 99 Coffin, Elizabeth
5B 74 99 Coffin, Edwin C
5B 78 99 Coffin, Edwin C
8B 51 156 Coleman, Hazel
8A 50 156 Coleman, Charlotte
8A 49 156 Coleman, Orville H
8B 52 156 Coleman, Cleone
3A 39 49 Condon, John A
4A 35 72 Cox, Jane B
4A 36 72 Cox, Thomas
2B 99 38 Craire, Alfred
4B 99 82 Cronin, Mathew
5B 86 101 Cropper, Isma
5B 85 101 Cropper, Edna
5B 87 101 Cropper, Irma
5B 84 101 Cropper, Cort ?
5B 83 101 Cropper, Calmore
5B 88 101 Cropper, Pearl
2A 14 20 Crosby, Scott
1B 70 12 Cushing, Ellis
6B 74 121 Cutler, Susie L
6B 72 121 Cutler, John W
6B 73 121 Cutler, Anna M
1B 60 12 Dahl, Oscar
3B 90 60 Dahle, William L
3B 86 60 Dahle, Jemimah F
3B 89 60 Dahle, Pearl M
3B 85 60 Dahle, Amund
3B 88 60 Dahle, Othelia A
3B 87 60 Dahle, David E
2A 12 20 Dai, William
6A 23 109 Daniels, William
6A 22 109 Davey, Richard
6A 21 109 Davey, Clara M
6B 99 125 Davis, Howell
7A 1 125 Davis, Elmo
7A 2 125 Davis, Reva
7A 3 125 Davis, Elbert
4B 78 80 Davis, John
7B 62 138 Davis, Edwin
6B 100 125 Davis, Delia
5B 98 102 Dawson, William H
7A 15 128 Deane, Mary A
3A 18 43 Delaboyd, Kate V
3A 17 43 Delaboyd, Charles A
3A 19 43 Delaboyd, Margaret E
6A 30 111 DePue, John
7B 69 140 Dowdle, Robert F
7B 70 140 Dowdle, Matilda
7B 71 140 Dowdle, William
7B 72 140 Dowdle, Ross
7B 73 140 Dowdle, Myrtle
4B 70 79 Dubois, Ralph
2B 86 35 Eden, George
4B 66 79 Elton, Samuel A
3B 98 63 Elton, Susie
3B 99 63 Elton, Calvin
4B 69 79 Elton, Adrian
3B 100 63 Elton, Susie R
4B 68 79 Elton, Virginia
4B 67 79 Elton, Lily M
4A 1 63 Elton, George C
1A 23 6 Emmons, Mabel
1A 20 6 Emmons, James W
1A 21 6 Emmons, Lottie
1A 22 6 Emmons, Alice
2A 13 20 Escarbrook, Byron A
8A 26 151 Evans, Lottie
8A 27 151 Evans, Frank V
8A 25 151 Evans, Frank B
4B 96 82 Evans, Edward
8A 28 151 Evans, Deon
1B 79 14 Finlayson, Ernest
3A 27 47 Finn, Thomas J
1B 71 12 Fiscomb, Harold
1B 73 12 Fisher, Arthur D
6A 3 104 Fisher, Louis J
6A 2 104 Fisher, Violet B
6A 1 104 Fisher, Fred J
4A 40 73 Fitzgibbons, Frank
4A 39 73 Fitzgibbons, Helen
4A 38 73 Fitzgibbons, Rose
4B 55 75 Fontz, Merle
5A 36 90 Fotheringham, Ireta Z
5A 37 90 Fotheringham, Elise
5A 35 90 Fotheringham, Arnold
2B 93 36 Francatich, Mike
3B 52 52 Francis, John
3B 54 52 Francis, Elsie
3B 53 52 Francis, Emily C
1B 93 18 Francis, Mary A
6A 17 107 Freckleton, Ernest K
2B 77 33 Fullmer, Amy G
2B 79 33 Fullmer, Magnolia
2B 78 33 Fullmer, Charles L
2B 76 33 Fullmer, Charles B
1A 28 7 Galaviz, Jose
1A 29 7 Galaviz, Silverio
2A 39 26 Giasford, George M
2A 45 26 Giasford, Sedine E
2A 43 26 Giasford, Pansy B
2A 44 26 Giasford, Dewey C
2A 46 26 Giasford, Robert H
2A 47 26 Giasford, Louisa S
2A 42 26 Giasford, George M Jr
2A 40 26 Giasford, Sarah E
2A 41 26 Giasford, Sarah E
2A 49 26 Giasford, Baby
2A 48 26 Giasford, James A
1B 65 12 Gibney, Michael J
3A 44 50 Gillespie, Charles K
3A 47 50 Gillespie, Roland
3A 41 50 Gillespie, Ellen
3A 40 50 Gillespie, Peter M
3A 48 50 Gillespie, John T
3A 42 50 Gillespie, Peter Jr
3A 46 50 Gillespie, Bavern
3A 45 50 Gillespie, William K
3A 43 50 Gillespie, Arthur
5B 82 100 Gould. Frank
4A 41 73 Grant, Reta
3A 15 42 Granville, Joseph
2B 98 37 Greenlalgh, John W
4A 26 70 Groesbeck, Jessie
4A 27 70 Groesbeck, Sevoie
4A 25 70 Groesbeck, Squire B
6B 90 123 Hager, Oscar
7A 10 126 Hales, Wallace
7A 12 127 Hall, Mary R
7A 13 127 Hall, William R
7A 11 127 Hall, William F
7A 14 127 Hall, Melba
6A 35 113 Halvorsen, John H
6A 36 113 Halvorsen, Julia
5A 28 88 Hanley, Joseph
1B 68 12 Hanley, Michael
6A 44 115 Hansen, Rulon K
6A 38 114 Hansen, Dora
6A 41 115 Hansen, Nelson J
6A 43 115 Hansen, Phyllis M
6A 45 115 Hansen, Florence R
6A 46 115 Hansen, Eveline M
6A 47 115 Hansen, Ruby
6A 42 115 Hansen, Henrietta
4B 75 80 Hanson, Clarke W
4B 74 80 Hanson, Ruby
4B 73 80 Hanson, Joseph L
4B 72 80 Hanson, Mary D
4B 71 80 Hanson, Joseph H
4B 76 80 Hanson, Raymond
3B 96 62 Harper, Levina
3B 95 62 Harper, Lillie
3B 97 62 Harper, Edward
3B 94 62 Harper, Harvey J
3A 20 44 Harrington, Joseph
3A 21 44 Harrington, Mike
4A 20 67 Harrington, Jeremiah P
2A 10 20 Harrington, John J
8A 29 151 Harryman, Fred
6A 16 107 Hassell, Grace
6A 10 107 Hassell, Elizabeth
6A 15 107 Hassell, Thelma
6A 14 107 Hassell, Howard
6A 13 107 Hassell, Jessie
6A 11 107 Hassell, Elena
6A 9 107 Hassell, Hans J
6A 12 107 Hassell, Blanche
4B 54 75 Hathaway, Melinda
3A 31 47 Hawkins, John R
6A 4 105 Hegna, Hans H
7A 50 135 Hemenway, Lila
7B 51 135 Hemenway, Hazel
7A 49 135 Hemenway, Merrill
7A 47 135 Hemenway, Merrill H
7A 48 135 Hemenway, Eva
7B 52 135 Hemenway, Leo
5B 99 103 Hendrikson, Peter
1B 63 12 Herron, Moses
7B 63 139 Hillman, Thomas H
7B 64 139 Hillman, Annie S
7B 65 139 Hillman, Eugene V
7B 66 139 Hillman, Edgar A
7B 68 139 Hillman, Guy S
7B 67 139 Hillman, Grace
6B 98 124 Hockstrosser, Elizabeth
1A 42 10 Hoffman, William
1A 43 10 Hoffman, Sadie
1A 44 10 Hoffman, Ralph
1A 45 10 Hoffman, Bertha
1B 86 16 Hohngren, Hilda S
1B 85 16 Hohngren, Solma E
1B 84 16 Hohngren, Anna V
1B 82 16 Hohngren, Peter
1B 83 16 Hohngren, Anna E
3B 91 61 Humphrey, Owen
3B 92 61 Humphrey, Lucile
3B 93 61 Humphrey, Kenneth E
2A 9 20 Humphrey, Cleve
2A 8 20 Humphrey, William
1B 87 16 Hyman, Nils
1A 24 6 Ingelfield, Thomas
1B 95 18 Inglefield, Carl C
5A 27 88 James, Wililam
8A 18 150 Jamison, Jemimah
8A 19 150 Jamison, Mitchell
8A 20 150 Jamison, Carrie R
8A 21 150 Jamison, Mildred
8A 22 150 Jamison, Anna
8A 17 150 Jamison, Hugh
8A 24 150 Jamison, Helen B
8A 23 150 Jamison, Kenneth D
4B 79 80 Jensen, Peter
5B 89 101 Jensen, Peter J
1B 100 19 Jermain, Robert K Jr
1B 99 19 Jermain, Alice
1B 98 19 Jermain, Robert K
2A 1 19 Jermain, Waldo E
1B 97 18 Jessen, James
6A 39 114 Joest, Albert
4B 89 81 Johanson, Bert
2A 6 20 Johns, Harry
1B 57 12 Johnson, Alexander
4A 24 69 Johnson, Elnora
3A 1 40 Johnson, Charles
7A 46 134 Johnson, Joseph W
3A 2 40 Johnson, Susie
7A 45 134 Johnson, Robert S
4A 23 69 Johnson, Adolph O
2A 27 22 Kehoe, Edna
2A 26 22 Kehoe, Dorothy
2A 25 22 Kehoe, Eileen
2A 28 22 Kehoe, Edith
2A 24 22 Kehoe, Chelsea
2A 23 22 Kehoe, Katherine
2A 22 22 Kehoe, John J
4B 60 76 Kelly, Labelle K
4B 62 76 Knotts, Roy
4B 57 76 Knotts, Stephen
4B 63 76 Knotts, Henry
5A 46 92 Kurtz, Fred L
5A 45 92 Kurtz, Rosalee
5A 44 92 Kurtz, Robert
5A 43 92 Kurtz, Lena
5A 47 92 Kurtz, Eveline
5A 42 92 Kurtz, Fred E
5B 95 101 Lamb, James A
6B 60 119 Larsen, Mary L
2B 52 27 Larsen, Henry L
6B 65 119 Larsen, Anna
6B 64 119 Larsen, Silvia C
6B 64 119 Larsen, Johanna M
6B 63 119 Larsen, Herald E
6B 62 119 Larsen, Albert M Jr
4B 80 81 Larsen, Lawrence W
2B 53 27 Larsen, Wilford H
2B 54 27 Larsen, Eliza L
4B 69 77 Larsen, Christie
6B 59 119 Larsen, Albert M
4B 81 81 Larsen, Corty D
4B 82 81 Larsen, Glen
2B 97 37 Lenn, John
2B 96 36 Lesick, Mike
3A 36 48 Liljeroth, Gertrude
3A 35 48 Liljeroth, Zoe
3A 38 48 Liljeroth, Helen
3A 37 48 Liljeroth, Vera
3A 34 48 Liljeroth, Antone
6A 29 110 Lim, Arthur C
5A 12 85 Lindsey, John P
3B 61 54 Lloyd, Isabelle E
3B 62 54 Lloyd, Mary M
3B 60 54 Lloyd, Sarah A
3B 58 54 Lloyd, Alice E
5A 13 86 Lloyd, Isabelle E
5A 15 86 Lloyd, Prudella
3B 57 54 Lloyd, William M
3B 59 54 Lloyd, Owen J
5A 16 86 Lloyd, Edwin
5A 18 86 Lloyd, Esther
5A 17 86 Lloyd, John
5A 14 86 Lloyd, Spens.
3B 51 51 Longley, Ada
3A 49 51 Longley, Edward M
3A 50 51 Longley, Andria
4B 56 75 Losee, John
8A 9 148 Loynd, Albert
8A 10 148 Loynd, Carrie
8A 11 148 Loynd, Violet M
6B 67 120 Loynd, Sonie R
6B 71 120 Loynd, Baby
6B 70 120 Loynd, Bert
6B 66 120 Loynd, James A
6B 68 120 Loynd, David A
6B 69 120 Loynd, Mary A
1A 46 11 Mackin, Owen
7B 61 137 Madsen, Lillian
7B 60 137 Madsen, Ida M
7B 59 137 Madsen, Elsie M
7B 58 137 Madsen, Hyrum
5B 73 98 Magee, Louis A
4A 48 75 Manwell, George A
4A 49 75 Manwell, Hannah E
4A 50 75 Manwell, Emily E
4B 51 75 Manwell, Daniel L
4B 52 75 Manwell, George A Jr
4B 53 75 Manwell, Hannah M
6B 52 117 McCabe, James H
6B 53 117 McCabe, Ida
3A 33 47 McDonald, Alexander J
2A 11 20 McDonald, Arthur
3A 29 47 McDonald, Wesley
3B 74 58 McDonald, John J
3B 76 58 McDonald, Lucile
2B 51 27 McDonald, Ella M
4A 37 73 McDonald, Anna
2A 50 27 McDonald, James H
3B 75 58 McDonald, Clara
1A 12 4 McDonnell, Thomas J
1B 76 13 McIntyre, Earl
4B 95 82 McIntyre, William
1B 75 13 McIntyre, Samuel Jr
3A 30 47 McKenna, James S
6A 19 108 McLelland, William A
5A 29 88 McNeill, Frank W
1A 17 5 Mickelson, William A
1A 16 5 Mickelson, Pearl
1A 15 5 Mickelson, Alice S
1A 19 5 Mickelson, Andrew
1A 14 5 Mickelson, Alice P
1A 18 5 Mickelson, Sarah M
1A 13 5 Mickelson, Andrew
3B 55 53 Milen, Joseph J
3B 56 53 Milen, Hephzabeth
1B 55 12 Mills, Frank
3B 69 57 Milne, George J
3B 70 57 Milne, Ethel E
3B 72 57 Milne, Kenneth J
3B 73 57 Milne, George B
3B 71 57 Milne, Donna
2B 64 29 Mitchell, Joseph B
5B 93 101 Monk, Edgar
3A 25 47 Moran, Edward
7A 4 126 Mordue, John
7A 9 126 Mordue, Baby
7A 8 126 Mordue, Walter
7A 6 126 Mordue, Fred
7A 7 126 Mordue, Elmo
3A 14 42 Mordue, Jane
7A 5 126 Mordue, Clara
1B 62 12 Mortison, Erick
5B 81 100 Moulton, Ernest
6A 28 110 Neilson, William
6A 24 110 Neilson, Hensen W
7A 17 129 Neilson, Flora
7A 18 129 Neilson, Dean A
7A 16 129 Neilson , Alvin
6A 27 110 Neilson, Vance
6A 26 110 Neilson, Nells
6A 25 110 Neilson, Lorina
5A 38 90 Nelson, Della
1B 94 18 Nesmark, Margaret
1B 96 18 Nielson, Niels
5B 54 94 Nisongen, Hilda E
5B 53 94 Nisongen, John
5B 92 101 Norton, Heba
5B 91 101 Norton, Harvey R
1B 64 12 O'Connell, Matt
5A 25 88 Oke, Flossie M
5A 24 88 Oke, Jennie
5A 23 88 Oke, Edwin
7B 84 143 Olsen Lars
7B 88 143 Olsen Max D
7B 87 143 Olsen Lucile
5B 90 101 Olsen Lawrence
7B 86 143 Olsen Roland
5B 100 103 Olsen Andrew
7B 85 143 Olsen Alice
6B 89 123 Olson Joseph S
5B 96 101 O'Neall Con
1B 67 12 Packard William F
7A 19 130 Peel James N
6A 5 105 Peterson John
2A 36 25 Plumblee Emma M
2A 35 25 Plumblee Joseph L
2A 38 25 Plumblee Denton
2A 37 25 Plumblee James D
4B 98 82 Postel Jacob
6A 37 114 Potter Arvilla R
1B 88 16 Ramstid Nels
6B 54 117 Rathbon Lucine
4B 58 76 Reed William
4B 59 76 Reed Annie
4B 61 76 Reed Sarah
5A 39 91 Richard James
5A 41 91 Richard Irene E
5A 40 91 Richard Esther
1B 89 17 Richards George
1B 90 17 Richards Georgia
1B 91 17 Richards Douglas
1B 92 17 Richards Grace
2A 29 22 Richardson Albert
8A 46 155 Rickenback Anna E
8A 48 155 Rickenback Elfa J
8A 47 155 Rickenback William
8A 45 155 Rickenback John
8A 12 148 Riding Nellie
8A 14 148 Riding Edwin T
8A 13 148 Riding Flossie
4B 100 82 Riding Edwin T
6B 75 121 Robbins Olive
1B 77 13 Robinson Brigham
6A 18 107 Romera Soretta
8A 16 149 Rowland Ella
8A 15 149 Rowland William O
8A 31 152 Rund Carrie
8A 32 152 Rund Anna
7B 97 145 Rund Chris L
8A 30 152 Rund Chris N
7B 99 145 Rund Christ H
7B 98 145 Rund Lars L
2B 67 30 Runolfson Rosezelle
2B 66 30 Runolfson Rebecca G
2B 65 30 Runolfson Andrew C
7B 95 145 Rustand Hans
7B 96 145 Rustand Hilda B
3A 26 47 Ryan Thomas
2B 90 36 Sabin John
2B 91 36 Sabin Sam
2B 87 36 Sabin Mat
2B 88 36 Sabin Mary
2B 89 36 Sabin Papi
5B 56 95 Salisbury Lydia
5B 55 95 Salisbury Clarence G
5B 58 95 Salisbury Melba
5B 60 95 Salisbury Frank
5B 57 95 Salisbury Clarence F
5B 59 95 Salisbury Roy
5A 30 89 Sampson Irving G
5A 31 89 Sampson Martha T
5A 32 89 Sampson Ross T
5A 33 89 Sampson Irving G Jr
5A 34 89 Sampson Jerry M
3B 68 56 Samuels Legrande
3B 67 56 Samuels Wing
3B 66 56 Samuels Margaret J
3B 65 56 Samuels Fred
2B 60 29 Sandow Joseph
2B 94 36 Santovich Mike
2A 2 20 Scott Frederick
2A 3 20 Scott Ina R
2B 95 36 Shoberr George
5A 26 88 Sloan Mary A
7A 44 134 Smith Helen
7A 43 134 Smith Jocie E
7A 42 134 Smith Oren B
7A 41 134 Smith Janet M
7A 40 134 Smith Sterling B
4B 77 80 Smith Ernest L
4B 65 78 Smith Mary L
4B 64 78 Smith John A
5A 4 83 Snyder Philip B
5A 3 83 Snyder Myron E
5A 2 83 Snyder Ella
5A 1 83 Snyder Cornelius A
5A 5 83 Snyder Neil E
4A 15 66 Sorensen Oluff F
4A 19 66 Sorensen Curtis
4A 18 66 Sorensen Mildred J
4A 12 66 Sorensen Blanche C
4A 16 66 Sorensen Hazel
4A 14 66 Sorensen Nellie G
4A 13 66 Sorensen Minta B
4A 9 66 Sorensen Ole
4A 10 66 Sorensen Elizabeth
4A 11 66 Sorensen Verul L
4A 17 66 Sorensen John F
7A 39 133 Sorensen Harold
3A 10 41 Sorensen Alpha
3A 11 41 Sorensen Shelton L
3A 12 41 Sorensen Nels H
7A 38 133 Sorensen Byron
7A 37 133 Sorensen Elon
3A 9 41 Sorensen Mattie
7A 36 133 Sorensen Helena
3A 8 41 Sorensen Chris
7A 35 133 Sorensen Christian M
8A 2 146 Spens Mary B
8A 1 146 Spens Christina
8A 3 146 Spens Linden A
8A 4 146 Spens Bessie J
8A 5 146 Spens Lizzie
7B 100 146 Spens James
8A 6 146 Spens Harold
1A 10 3 Stagg Henry
1A 11 3 Stagg Rebecca M
3B 77 59 Stapley Robert
4B 64 77 Stapley Arthur C
4B 66 77 Stapley Marie S
4B 67 77 Stapley Arthur C
4B 68 77 Stapley Pierre L
4B 65 77 Stapley Josephine
3B 78 59 Stapley Sarah A
8A 36 153 Stapley Clarence M
8A 33 153 Stapley George G
8A 34 153 Stapley Estella
8A 35 153 Stapley Leroy G
2B 57 28 Stapley Grace
3B 79 59 Stapley Lawrence C
2B 56 28 Stapley Robert H
2B 58 28 Stapley Irma B
2B 59 28 Stapley John L
5B 97 101 Steinborg John
2B 100 39 Steiner Michael
7B 90 144 Straub Caronline
7B 92 144 Straub Henry W
7B 94 144 Straub Paul O
7B 89 144 Straub Fred
7B 91 144 Straub George A
7B 93 144 Straub Herman F
6B 88 123 Strum Eugene
6B 83 123 Strum Owen
6B 84 123 Strum Esther
6B 85 123 Strum Doris
6B 86 123 Strum Emil
6B 81 123 Strum Owen
6B 82 123 Strum Anna
6B 87 123 Strum Gladys
4A 21 68 Sullivan Florry F
3A 22 44 Sullivan Dennis J
2B 69 32 Sullivan John T
2B 70 32 Sullivan Julia T
5A 20 87 Sullivan Lillian B
5A 21 87 Sullivan Mildred
2B 75 32 Sullivan John E
4A 22 68 Sullivan Daniel F
5A 22 87 Sullivan Lloyd H
2B 72 32 Sullivan Leonard T
2B 73 32 Sullivan Muriel C
2B 74 32 Sullivan Arthur G
5A 19 87 Sullivan Jerry M
2B 71 32 Sullivan Robert E
2B 92 36 Svetich Joe
7A 25 132 Swensen James
7A 33 132 Swensen Nelda
7A 29 132 Swensen Kessie
7A 28 132 Swensen Laura M
7A 31 132 Swensen Betsie L
7A 26 132 Swensen Mary C
7A 30 132 Swensen Alda C
7A 32 132 Swensen Lola
7A 27 132 Swensen Anna D
5B 70 97 Thirst Frank G
5B 71 97 Thirst Pearl
6B 51 116 Thomas Clarence A
6A 50 116 Thomas Perry
6A 48 116 Thomas Alexander C
6A 49 116 Thomas Zells
1A 35 9 Thompson Julius R
1A 36 9 Thompson Adelaid
1A 41 9 Thompson Orville
1A 38 9 Thompson Reid
1A 39 9 Thompson Agnes
1A 40 9 Thompson Earl
1A 37 9 Thompson Eva
6A 40 114 Thoresou Hans
3A 16 42 Tigue Edward
1B 59 12 Timmon Emery
6A 20 109 Tippett Emily M
3A 7 40 Toth Antone
2A 7 20 Tresidder James
7B 53 136 Turner William R
7B 54 136 Turner Ellen J
7B 55 136 Turner George T
7B 57 136 Turner Beulah
7B 56 136 Turner Edith M
4B 92 82 VanNasdol Thelma
4B 91 82 VanNasdol Hannah
4B 93 82 VanNasdol William
4B 94 82 VanNasdol George L
4B 90 82 VanNasdol Lester G
1B 81 15 VanTromp Eva A
1A 5 1 Vest Austin E
1A 4 1 Vest Cora G
1A 3 1 Vest Veda F
1A 2 1 Vest Anna C
1A 1 1 Vest Joseph W
4B 97 82 Vivian Henry
3A 28 47 Ward Charles
2B 55 27 Watson Samuel S
1A 6 2 Webb Charles H Jr
1B 51 12 Webb Louise
1A 47 12 Webb Charles H
1A 8 2 Webb Helen
1B 52 12 Webb Bert
1A 50 12 Webb Hazel S
1A 49 12 Webb Carrie A
1A 48 12 Webb Selina
1A 9 2 Webb Walter R
1A 7 2 Webb Pearl M
1B 53 12 Webb Pearl
2B 68 31 Webster John
4A 7 65 Wheelock Jacob R
8A 39 154 Wheelock Cyrus H
8A 38 154 Wheelock Corothy
8A 37 154 Wheelock Byron G
8A 42 154 Wheelock Eugene L
4A 6 65 Wheelock Hannah
4A 8 65 Wheelock Joseph C
8A 43 154 Wheelock Dorothy M
8A 44 154 Wheelock Thomas D
8A 41 154 Wheelock Earl R
8A 40 154 Wheelock Byron J
4A 5 65 Wheelock Cyrus A
6A 34 112 Wilde Baby
6A 33 112 Wilde Carence S
6A 32 112 Wilde Maude
6A 31 112 Wilde George J
5A 10 84 Wilde Ella J
5A 9 84 Wilde Etta A
5A 8 84 Wilde Alonzo
5A 7 84 Wilde Margaret J
5A 6 84 Wilde George T
5A 11 84 Wilde Zeo
1B 72 12 Wilson Jonas
1B 58 12 Wing Murray
Page Line Fam# Surname, Given names
10B 99 193 Abbott, Frank
19A 20 354 Abraham, William
17A 28 314 Aitken, Agnes
17A 27 314 Aitken, Genevive
17A 26 314 Aitken, Laura M
17A 25 314 Aitken, Ethel B
17A 24 314 Aitken, James W
19A 37 358 Allen, William J
16B 66 302 Allen, Elizabeth G
16B 68 302 Allen, Grace M
16B 65 302 Allen, Joseph B
16B 67 302 Allen, Joseph K
16A 39 295 Allman, Nora
11B 90 211 Anderson, Tillie
20A 19 367 Anderson, John
17A 30 315 Anderson, Con
11B 91 211 Anderson, Thelma
11A 37 200 Anderson, John P
19B 79 362 Andreasen, Frank M
19B 78 362 Andreasen, Bernard H
19B 77 362 Andreasen, Effie L
19B 76 362 Andreasen, Effie
19B 75 362 Andreasen, Olaf H
19B 60 359 Andreason, John
9A 28 161 Andrus, Afton E
9A 22 161 Andrus, Lucy E
9A 27 161 Andrus, Ernest
9A 26 161 Andrus, Eva M
9A 23 161 Andrus, Hazel A
9A 29 161 Andrus, June
9A 21 161 Andrus, Oscar
9A 30 161 Andrus, Keith M
9A 25 161 Andrus, Myrle
9A 24 161 Andrus, Lynn
19B 92 362 Arneson, Carl
19B 83 362 Bacon, Levin M
11A 33 200 Bailey, Josie M
11A 34 200 Bailey, Steele Sr
11A 32 200 Bailey, Steele Jr
10A 23 179 Bannister, Dora
10A 24 179 Bannister, Myrle
10A 22 179 Bannister, Caroline
10A 21 179 Bannister, Harry E
10A 25 179 Bannister, Eva
10A 49 185 Bartlett, Carrie L
10A 48 185 Bartlett, Arnold
13B 87 245 Bartlett, Elsie
13B 86 245 Bartlett, Gladys M
13B 84 245 Bartlett, Archibald
13B 85 245 Bartlett, Etta M
12B 95 225 Bate, Whitford V
12B 94 225 Bate, William J J
12B 93 225 Bate, Nola
12B 92 225 Bate, Elizabeth A
12B 91 225 Bate, William
20A 18 366 Bates, George
12B 67 219 Bell, John Henry
17A 29 315 Bergrint, Victor
14A 25 253 Berquist, Florence
14A 26 253 Berquist, Ethel
14A 21 253 Berquist, John A
14A 22 253 Berquist, Hilma M
14A 23 253 Berquist, William
14A 24 253 Berquist, Della
